GET Winter Road Conditions

Returns current road conditions.

Request Information

https://511wi.gov/api/v2/get/winterroads

URI Parameters

URI Parameters
NameDescriptionTypeAdditional information
key

Developer Key

string

Required

format

Valid values are 'xml' or 'json', default 'json'.

string

Optional

Response Information

Resource Description


Resource Description
NameDescriptionType
Id

A unique identifier.

integer
LocationDescription

A description of the location that is affected. Often described as from one road to another.

string
Overall Status

Represents the primary status of the winter road condition.

string
AreaName

Area name.

string
RoadwayName

The roadway which this condition affects.

string
EncodedPolyline

A single string storing a series of coordinates. More information

string
LastUpdated

The date the condition's details were last updated in Unix time. More information

integer

Response Formats

JSON

Sample:
[
	{
		"Id": 5,
		"LocationDescription": "between County D and WIS 23",
		"Overall Status": "No Report",
		"AreaName": "OZAUKEE,SHEBOYGAN",
		"RoadwayName": "I-43",
		"EncodedPolyline": "c~nhGvhawO_Hs@yG{@{GmA{GeBuGuBeYkJkP}FoGkCqPaF{G}A_H_AcHa@cQdAcHMyPuDcPyG{FkEuFyEwFqEkFmFqFaFiGiDiGcDwGwB}GkAeQkA_HmAyGcBoGuC{h@eXyaA_h@wOwHcGmDgGcDcXeMiG{Cqp@m]shAsn@cGoD_G{DcGmDyg@wY}F_EcGgDwGgB{GcA_Hm@aZmAaQw@cQk@aHScqAwCkZ\\iZz@cHIwGsBwuAaf@wGuByGaB{PeD_Hi@uPY{k@eBeZYaH@syApBogAz@aHG_Hc@}Gw@aHYsGa@c{@iHsG]iPq@sGHmGfAoG~@oGjAg`@`L}GdBaIrCcIlCeFlA-P@CAE?BACAFADCECH@?B@D?FBCBDBFAAA@B@BDB@A?AADJAC?D?AEABG@BAFBDAH@CBAFAA@BD?BG@@D@B?AP",
		"LastUpdated": 1580827443
	},
	{
		"Id": 6,
		"LocationDescription": "between WIS 23 and US 151",
		"Overall Status": "No Report",
		"AreaName": "MANITOWOC,SHEBOYGAN",
		"RoadwayName": "I-43",
		"EncodedPolyline": "}j`jG|gtvOmI~@wSfEmIjAgIO{PLejBmC}G_@sk@g@}GKaQg@_HOaHA}Gr@_Hx@wG~AyGbBuGjBsGtBuXdKsGzBiPjFyGjA_QrA_HNaHBk~@bAcQF_H?qyAcAopAu@aHAgl@DcQBaHBcQ\\mpA`AaHBopA]aHM_QkAsYwFwGeBkP_FqG}BgGgDoF_FcFwF{EeG}EaGyEgGkL_Pao@ox@yEiGsEqGiFgFoF_FmGmC{GyA}GcA}YuD}GcAyPyC}G}@_QiBi|Bi\\}GgAuPiD{s@eQ{GwA{GmAuGwByGaByGuA}GiAyG_BuGoBuNsKyFkEse@u_@km@wf@wFmE_G_EaGyDgGeDoGqCyG}A{GiAipCc@aHEgZGcHMaHAcQD_Hr@uGpBcGpDsFzEwFnEgF`FsFjEqC~B-PBAFACBAA@?AG?C?D@BB@ECBG@@D@@B?D?AA?DCBJADACGAB?C@AA@C@HBD@B@B@B@EBB@BB@AB@H?B@?D?CAJAEA?@A?HBCE@AA?P",
		"LastUpdated": 1580827443
	}
]

XML

Sample:
<WinterRoadsList>
	<WinterRoads>
		<Id>5</Id>
		<LocationDescription>between County D and WIS 23</LocationDescription>
		<Overall-Status>No Report</Overall-Status>
		<AreaName>OZAUKEE,SHEBOYGAN</AreaName>
		<RoadwayName>I-43</RoadwayName>
		<EncodedPolyline>
			c~nhGvhawO_Hs@yG{@{GmA{GeBuGuBeYkJkP}FoGkCqPaF{G}A_H_AcHa@cQdAcHMyPuDcPyG{FkEuFyEwFqEkFmFqFaFiGiDiGcDwGwB}GkAeQkA_HmAyGcBoGuC{h@eXyaA_h@wOwHcGmDgGcDcXeMiG{Cqp@m]shAsn@cGoD_G{DcGmDyg@wY}F_EcGgDwGgB{GcA_Hm@aZmAaQw@cQk@aHScqAwCkZ\iZz@cHIwGsBwuAaf@wGuByGaB{PeD_Hi@uPY{k@eBeZYaH@syApBogAz@aHG_Hc@}Gw@aHYsGa@c{@iHsG]iPq@sGHmGfAoG~@oGjAg`@`L}GdBaIrCcIlCeFlA-P@CAE?BACAFADCECH@?B@D?FBCBDBFAAA@B@BDB@A?AADJAC?D?AEABG@BAFBDAH@CBAFAA@BD?BG@@D@B?AP
		</EncodedPolyline>
		<LastUpdated>1580827443</LastUpdated>
	</WinterRoads>
	<WinterRoads>
		<Id>6</Id>
		<LocationDescription>between WIS 23 and US 151</LocationDescription>
		<Overall-Status>No Report</Overall-Status>
		<AreaName>MANITOWOC,SHEBOYGAN</AreaName>
		<RoadwayName>I-43</RoadwayName>
		<EncodedPolyline>
			}j`jG|gtvOmI~@wSfEmIjAgIO{PLejBmC}G_@sk@g@}GKaQg@_HOaHA}Gr@_Hx@wG~AyGbBuGjBsGtBuXdKsGzBiPjFyGjA_QrA_HNaHBk~@bAcQF_H?qyAcAopAu@aHAgl@DcQBaHBcQ\mpA`AaHBopA]aHM_QkAsYwFwGeBkP_FqG}BgGgDoF_FcFwF{EeG}EaGyEgGkL_Pao@ox@yEiGsEqGiFgFoF_FmGmC{GyA}GcA}YuD}GcAyPyC}G}@_QiBi|Bi\}GgAuPiD{s@eQ{GwA{GmAuGwByGaByGuA}GiAyG_BuGoBuNsKyFkEse@u_@km@wf@wFmE_G_EaGyDgGeDoGqCyG}A{GiAipCc@aHEgZGcHMaHAcQD_Hr@uGpBcGpDsFzEwFnEgF`FsFjEqC~B-PBAFACBAA@?AG?C?D@BB@ECBG@@D@@B?D?AA?DCBJADACGAB?C@AA@C@HBD@B@B@B@EBB@BB@AB@H?B@?D?CAJAEA?@A?HBCE@AA?P
		</EncodedPolyline>
		<LastUpdated>1580827443</LastUpdated>
	</WinterRoads>
</WinterRoadsList>